<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theCIAgency.com</title>
	<atom:link href="http://www.creativeintelligencecorp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativeintelligencecorp.com</link>
	<description>Investigate the power of creative intelligence</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:10:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>B2B ACQUISITION &amp; ENGAGEMENT</title>
		<link>http://www.creativeintelligencecorp.com/2012/01/portfolio-3/</link>
		<comments>http://www.creativeintelligencecorp.com/2012/01/portfolio-3/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:29:26 +0000</pubDate>
		<dc:creator>Mark Schneider</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Brand Response Copywriting]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[creative direction]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[landing pages]]></category>
		<category><![CDATA[lean six sigma]]></category>
		<category><![CDATA[offer development]]></category>
		<category><![CDATA[six sigma]]></category>
		<category><![CDATA[strategic development]]></category>

		<guid isPermaLink="false">http://www.creativeintelligencecorp.com/?p=542</guid>
		<description><![CDATA[<p style="text-align: left;"></p>
]]></description>
		<wfw:commentRss>http://www.creativeintelligencecorp.com/2012/01/portfolio-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PUBLISHING: DRTV • Email • Viral Video • Content Curation • Direct Mail • Gift Book • Offer Development</title>
		<link>http://www.creativeintelligencecorp.com/2012/01/portfolio-2/</link>
		<comments>http://www.creativeintelligencecorp.com/2012/01/portfolio-2/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:27:14 +0000</pubDate>
		<dc:creator>Mark Schneider</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[content curation]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[eNewsletter]]></category>
		<category><![CDATA[offer development]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[viral videos]]></category>

		<guid isPermaLink="false">http://www.creativeintelligencecorp.com/?p=539</guid>
		<description><![CDATA[<p style="text-align: center;">
</p>
<p style="text-align: center;">Branding • Viral Videos • Email • Content Curation • Newsletter • Banners • Offer Development</p>
<p style="text-align: left;"></p>
<p style="text-align: left;"> </p>
<p></p>
<p style="text-align: left;"></p>
]]></description>
		<wfw:commentRss>http://www.creativeintelligencecorp.com/2012/01/portfolio-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Acquisition &amp; Engagement</title>
		<link>http://www.creativeintelligencecorp.com/2012/01/portfolio-1/</link>
		<comments>http://www.creativeintelligencecorp.com/2012/01/portfolio-1/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:26:10 +0000</pubDate>
		<dc:creator>Mark Schneider</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.creativeintelligencecorp.com/?p=536</guid>
		<description><![CDATA[MARTIN BRAUN WATCHES: Martin is one of the top five watchmakers in the world today.
Branded Viral Video • Targeted Email • eNewsletters • Direct Mail • Call Center
<p style="text-align: left;">      </p>
WEIDER HISTORY GROUP: THE WORLD&#8217;S LARGEST HISTORY PUBLISHER
Segmented Acquisition-Engagement-Loyalty Campaigns: B2B &#38; B2C
Branded Viral Videos • Social Media • Segmented Email • Banners • eNewsletter
 
STETSON COLOGNE ACQUISITION:  ONLINE GAME WITH TOM BRADY• EMAIL 
 

<p>VERIZON NEW PRODUCT INTRODUCTION • BRAND RESPONSE ACQUISITION • DIRECT MAIL • EMAIL • PRINT</p>
<p></p>
CAMPISI&#8217;S THE FIRST ITALIAN RESTAURANTS IN DALLAS&#8230; AKA: WHERE JACK RUBY HAD HIS LAST DINNER 
CUSTOMER ACQUISITION &#38; LOYALTY CAMPAIGN: FISH BOWL • EMAIL • PROMOTIONAL EVENTS 
<p></p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
]]></description>
		<wfw:commentRss>http://www.creativeintelligencecorp.com/2012/01/portfolio-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing A Potent Energy Drink – A Dream or Nightmare?</title>
		<link>http://www.creativeintelligencecorp.com/2011/09/marketing-potent-energy-drink-dream-nightmare/</link>
		<comments>http://www.creativeintelligencecorp.com/2011/09/marketing-potent-energy-drink-dream-nightmare/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 17:18:46 +0000</pubDate>
		<dc:creator>Mark Schneider</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[marketing ethics]]></category>

		<guid isPermaLink="false">http://www.creativeintelligencecorp.com/?p=420</guid>
		<description><![CDATA[<p>Would you sacrifice potential fame and fortune if the wrong product came across your desk?</p>
<p>Thinking about it leaves me perplexed. Would I pass up the opportunity to market a “dream product” if I knew in advance that it could actually be dangerous?  Would I? Would you?</p>
<p>If Four Loko came to me a few months ago and asked if Creative Intelligence could effectively market their 12% alcohol-high-energy drink – I would have jumped across the table, high-fived the owners and exclaimed that we’d reduce our fee in return for a piece of Four Loko. I would have been on a marketer’s high; the wow, we’re going to have a blast, sweep the awards shows and most important, create a monster social media story that will explode across the web in a Nano second. Fame, fortune and fun – in one campaign!</p>
<p>But, in ...]]></description>
		<wfw:commentRss>http://www.creativeintelligencecorp.com/2011/09/marketing-potent-energy-drink-dream-nightmare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Doodle? (Say I  Do…)</title>
		<link>http://www.creativeintelligencecorp.com/2011/09/do-you-doodle-say-i-do%e2%80%a6/</link>
		<comments>http://www.creativeintelligencecorp.com/2011/09/do-you-doodle-say-i-do%e2%80%a6/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 09:13:54 +0000</pubDate>
		<dc:creator>Mark Schneider</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[better memory]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[more productive meetings]]></category>
		<category><![CDATA[new normal]]></category>
		<category><![CDATA[power doodling]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[thought leadership]]></category>

		<guid isPermaLink="false">http://www.internetmarketingangel.com/cia/?p=258</guid>
		<description><![CDATA[<p>If you do, you&#8217;re in great company. George Washington, Thomas Edison and JFK were all diligent doodlers. Bill Gates and Frank Gehry may be doodling at this very second. A recent study by Jackie Andrade, a professor at the University of Plymouth, revealed that active doodlers increased their information retention by 29%&#8230;</p>
<p>This highly relevant information was brought to my attention by Sunny Brown’s brilliant article: “What we learn from doodles.”</p>
<p>Thank you Sunny. Next time, I am caught doodling in a meeting, I can finally explain that I’m not bored – I’m actually going to remember more.</p>
<p style="text-align: left;" align="center">Humans have been doodling in snow, in sand and on cave walls for more than 30,000 years.</p>
]]></description>
		<wfw:commentRss>http://www.creativeintelligencecorp.com/2011/09/do-you-doodle-say-i-do%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viralocity: 5 Common Traits. 1 Warning.</title>
		<link>http://www.creativeintelligencecorp.com/2011/09/viralocity-5-common-traits-1-warning/</link>
		<comments>http://www.creativeintelligencecorp.com/2011/09/viralocity-5-common-traits-1-warning/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 09:00:21 +0000</pubDate>
		<dc:creator>Mark Schneider</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barnum & bailey]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[ron popeil]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[viral ideas]]></category>

		<guid isPermaLink="false">http://www.internetmarketingangel.com/cia/?p=251</guid>
		<description><![CDATA[<p>Viralocity is the all-elusive goal – the Holy Grail for every marketer today. What makes one idea travel faster than an Olympic sprinter who just feasted on a breakfast of steroids, eggs and Red Bull – while other’s stands still like an actor or actress with stage freight? If there were truly an answer, we’d all just follow the rules.</p>
<p>According to Dan Greenberg, co-founder and CEO of Sharethrough, people will watch a video three times longer if it has been sent from a friend or associate. He cites three common attributes – for creating videos that people want to share. http://mashable.com/2010/10/19/viral-video-science/</p>
<p>I have added two other factors that commonly ignite wildfires.</p>

Psychological Share Motivation: Sharing feelings are a basic human need. If your videos capture an emotion that resonates with its audience, users will share it, because they are not just sharing ...]]></description>
		<wfw:commentRss>http://www.creativeintelligencecorp.com/2011/09/viralocity-5-common-traits-1-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes Headlines? Hate Beats Love. Ugly Is More Attractive Than Pretty.</title>
		<link>http://www.creativeintelligencecorp.com/2011/09/what-makes-headlines-hate-beats-love-ugly-is-more-attractive-than-pretty/</link>
		<comments>http://www.creativeintelligencecorp.com/2011/09/what-makes-headlines-hate-beats-love-ugly-is-more-attractive-than-pretty/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 08:45:39 +0000</pubDate>
		<dc:creator>Mark Schneider</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[content curation]]></category>
		<category><![CDATA[copywriting best practices]]></category>
		<category><![CDATA[headlines]]></category>

		<guid isPermaLink="false">http://www.internetmarketingangel.com/cia/?p=244</guid>
		<description><![CDATA[<p style="text-align: left;">Let’s face it; we are attracted to the negative, the odd, the outrageous and controversial. The rules for writing successful news headlines and marketing headlines are exactly the same: Be brash and bold or you will be invisible. This is true for every industry – although the bold tone of a financial headline must be dramatically different than one of an energy drink. The net-net? If you want to be seen, give good headlines.</p>
<p style="text-align: left;">Exhibit A:  Most Viewed:  “The World’s Ugliest Animals” slide show. http://www.nydailynews.com/lifestyle/pets/galleries/the_worlds_ugliest_animals_/the_worlds_ugliest_animals_.html</p>
]]></description>
		<wfw:commentRss>http://www.creativeintelligencecorp.com/2011/09/what-makes-headlines-hate-beats-love-ugly-is-more-attractive-than-pretty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

